|  | GOTTA FISH CARBURETORS | |||||||||
|  |  |  |  |  |  |  |  |  |  | |
1966 289
1966 289 2V
| Application | Code + Type | Venturi | 
| 289 Full Sized Ford (Galaxie, etc.) | C6AF-A 2100 | 1.14 (300 CFM) | 
| 289 Full Sized Ford (Galaxie, etc.) | C6AF-B 2100 | 1.14 (300 CFM) | 
| 289 Full Sized Ford (Galaxie, etc.) | C6AF-Z 2100 | 1.14 (300 CFM) | 
| 289 Full Sized Ford (Galaxie, etc.) | C6AF-AA 2100 | 1.14 (300 CFM) | 
| 289 Fairlane, Falcon, Mustang, Comet | C6DF-A 2100 | 1.14 (300 CFM) | 
| 289 Fairlane, Falcon, Mustang, Comet | C6DF-B 2100 | 1.14 (300 CFM) | 
| 289 Fairlane, Falcon, Mustang, Comet | C6DF-E 2100 | 1.14 (300 CFM) | 
| 289 Fairlane, Falcon, Mustang, Comet | C6DF-F 2100 | 1.14 (300 CFM) | 
1966 289 4V
| 289 Falcon, Mustang | C6ZF-A 4100 | 1.08 (480 CFM) | 
| 289 Falcon, Mustang | C6ZF-B 4100 | 1.08 (480 CFM) | 
| 289 Falcon, Mustang | C6ZF-D 4100 | 1.08 (480 CFM) | 
| 289 Falcon, Mustang | C6ZF-E 4100 | 1.08 (480 CFM) |